| song | size | date | guitar | drums | bass |
| born to boogie | 4,500kb | 2010 Aug'21 studio ƒ¿ Vega pink studio | seven | shishimama | nomo |
| boom boom | 5,888kb | ||||
| venus | 5,500kb | ||||
| pierrot to shadowplay | 10,971kb | ||||
| magic | 5,498kb | 2009 Feb'27 studio UEN-Mstu | |||
| the last time | 3,950kb | ||||
| sakana | 5,862kb | 2008 Jan'4 Day Trip | |||
| in my arms | 5,185kb | ||||
| pierrot's acordion | 9,134kb | 2006 Sep'9 studio Leda recordiongs | |||
| slowdown | 7,520kb | 2006 May 9 at UFO club | |||
| slight fever | 10,552kb | ||||
| suzanne | 12,347kb | ||||
| love song | 17,486kb | 2006 Mar'6 at UEN studio | |||
| gero | 7,852kb | 2006 Feb'14 at UEN studio | |||
| night porter | 5,531kb | 2004 June 2 at UEN studio |
yoshino | ||
| inai | 4,854kb | 2003 aug' 25 at mandala 2 |
kosugi | ||
| your foreget to answer | 4,541kb | 2003 mar' 23 at UEN studio |
yamagiwa seven |
||
| sleepless nights | 4,940kb | ||||
| rem sleep | 6,653kb | 2003 apr' 6 at LAMAMA |
|||
| born to boogie | 2,664kb | 2001 nov' 11 at binspark |
miura seven |
||
| i can't stand it | 4,019kb | ||||
| spanish caravan | 6,557kb | ||||
| last time | 4,421kb | 2001 aug' 24 at showboat |
seven | ||
| rollin' and tumblin' | 3,447kb | ||||
| entangled strings | 4,128kb | 2001 jan' 19 at penguin house |
miura seven |
||
| spoonful | 4,610kb | ||||
| sakana | 6,100kb | 1998 Jan'25 at UFussa R-studio (remixed 2006 Sep'3) |
yamagiwa (+seven) |
shima | seven |